|
|
|
|
Ads Per Page:
|
Sort:
|
|
|
| 30 ads found. Displaying 1 - 50 Wanted | Location: |
| .6 acres, off 183, corner lot, level, trees, front 260', Old Dackusville Hwy, 90' facing Thomas Mill estates, lot-30, septic approved, water/gas available, no restrictons. $16,000. 864-XXX-XXXX | LOGIN Upstate S.C. |
| 0.76 ACRE TO 2.83 ACRES HWY 56 south of Cross Anchor, county water, paved road. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 0.78 ACRE TO 1.16 ACRES NEAR WAL-MART Distribution, I-26 off Hwy 221 on Verne Cora Drive, wooded lots, paved road, county water. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 1 ACRE SALLY WHITE ROAD near Hodges. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 1 ACRE SUBURBAN PLACE, HWY 246, Ninety Six School District, public water & septic, quiet, no thru traffic. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 1.04 ACRE NEAR CROSS HILL. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
|
|
| 1.33 ACRE OR 3.04 ACRES OFF COUNTS Sausage Road near Prosperity. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 1.81 ACRE SMITH ST EXT near Ware Shoals. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 16x80 mobile home/new vinyl siding, metal roof with 32x12 screened deck overlooking 100 ft waterfront on Lake Greenwood. Includes 24ft. Above ground pool,4 seater hottub, out building, boathouse, double carport & pier with new seawall. $190,000 obo.864-683-2442 or 864-XXX-XXXX | LOGIN Upstate S.C. |
| 2 ACRES, BALL ROAD BETWEEN Donalds & Honea Path. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 2.02 ACRES CALLLISON AREA, off Five Notch Road. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 2.08 ACRES OFF HWY 395 near Lake Murray. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 2.46 ACRES BOYD'S CROSSING area near Newberry. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 2.72 ACRES OFF JOLLY STREET ROAD. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 3.11 Acres, water, electric, pond frontage. $40,000. Belton area. 864-XXX-XXXX | LOGIN Upstate S.C. |
| 3.13 Acres, 14x76 trailer dock, pond access. $43,000. Belton area. 864-XXX-XXXX | LOGIN Upstate S.C. |
| 5 ACRES CALLISON AREA, COOK ROAD. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 5.03 ACRES CALLISON HWY across from Rehobeth United Methodist Church. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| Beautiful Big Rock Mountain View! This .74 wooded unrestricted mobile home lot in Pickens has graded homesite, public water and septic. $15,900. 864-XXX-XXXX Pictures | LOGIN Upstate S.C. |
| BLUE RIDGE, LOT 4 BIG BERRY TREE, gentle slope, mountain views, 1.11 Acres, city water, Single or double wides OK, $23,500 Cash or $24,500, owner financing with $1000 Down, $259 monthly (12%/20 Years). From Highway 29 in Greer go 5.6 miles north on Highway 14, left on Berry Mill Road, left on Durham .5 miles on right. 864-XXX-XXXX or 864-XXX-XXXX or visit screaldeal.com | LOGIN Upstate S.C. |
| Greenville, SC mobile home lot for sale. 2 Spaces, maybe 3, with good down payment. 864-XXX-XXXX | LOGIN Upstate S.C. |
| Large mobile home lot with water and sewer. Older mobile home on lot. Anderson area. $7500. 864-XXX-XXXX | LOGIN Upstate S.C. |
| Lot for sale off of 25 on Earl Street. Water and sewer connections. $15,500. 864-XXX-XXXX | LOGIN Upstate S.C. |
| NEAR IVA, 2.49 ACRES, LIBERTY ROAD & Elberton Hwy. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| OWNER FINANCING AVAILABLE! Property in 14 counties. ATLANTIC COAST PROPERTIES, INC. TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| PIEDMONT, 1.07 ACRES, city water & septic, Single or double wides OK, $23,500 Cash or Seller will finance at $24,500, $1000 Down, $259 Monthly (12%/20 Years). Highway 20 to Piedmont, left at Sav-Way Convenience Store on Estes Plant Road, cross RR track. Land on left. 864-XXX-XXXX or visit screaldeal.com | LOGIN Upstate S.C. |
| Take over my loan! Little or no money down.Townville. 1½acre, 3 bed,3bth. $839.67 864-XXX-XXXX | LOGIN Upstate S.C. |
| Williamston, SC. 1 acre with septic tank. Includes utilities. $18,000. 864-XXX-XXXX | LOGIN Upstate S.C. |
| ½ACRE BELLE OAKS SUBDIVISION off Old 96 Hwy. Public water & sewer, homesite cleared. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| ¾+/- ACRE PIESTER ROAD OFF HWY 34, has septic & public water. ATLANTIC COAST PROPERTIES, TOLL FREE 877-XXX-XXXX www.atlanticcoast-properties.com | LOGIN Upstate S.C. |
| 1 Wanted |